Follow us on facebook for up to date schedule information
Team Name: Maimonides M-Cats
Head Coach Name: Ben Greissman
Coach Name: Adam Hurwitz
Coach Name: Daniel Cohen
Name | Position | Number | School Year |
Jacob Canner | P / SS / 3B | 22 | Sr. |
Eitan Fischer | C / 1B | 34 | Sr |
Shabtai Kaplan | OF | 15 | Jr |
Azarya Yarmush | OF | 25 | Jr |
Joey Ostroff | OF | 10 | Jr |
Michael Wald | 2B | 9 | Jr |
Jonno Paris | 2B | 7 | Jr |
Nathan Weinstock | 1B / P | 33 | So |
Raanan Gewurz | OF | 3 | So |
Jonathan Greenberg | OF / C / P | 5 | So |
Josh Canner | 3B / SS / P | 11 | So |
Avi Schwartz | 3B / SS / P | 2 | So |
Levi Weinograd | P / OF | 1 | Fr |
Avi Abbett | 2B / OF | 8 | Fr |
Team Name: GANN ACADEMY
Coach Name: Steve Price
Assistant Coach Name: Hugh McCusker
Name | Position | Number | School Year |
Steve Price | coach | ||
Hugh McCusker | assistant coach | ||
Elon Schwartz | P/IF | 2 | Sr |
Ilan Newman | IF/OF/P | 3 | Fr |
Benjy Schwartz | 1B | 4 | Jr |
Charles Linitz | OF | 5 | So |
Noah Smith | OF/IF | 6 | Fr |
Adam Rubin | P/1B | 8 | Sr |
Nate Baker | OF | 9 | Jr |
Zeve Lakein | OF | 10 | Sr |
Gahl Rones | P/IF/OF | 11 | Jr |
Caleb Glashow | C/P | 12 | Jr |
Lev Kotler-Berkowitz | P/IF/OF | 13 | Jr |
Leo Blotner | P/OF | 14 | Sr |
Gabe Friedman | IF/OF | 18 | So |
Ben Pierce | C | 19 | Sr |
Sam Kaplan | C | 20 | Fr |
Zack Needle | P/IF | 21 | Sr |
Jonah Zanger | IF/P | 22 | So |
Nathaniel Grandel | OF | 23 | Fr |
Samuel Cohen | OF | 25 | Fr |
Teddy Friedman | P/IF/OF | 27 | Fr |
Ethan Loewenberg | OF | 28 | Sr |
Jordan Goldstein | P/IF | 33 | Sr |
Team Name: COLUMBUS TORAH ACADEMY LIONS
Coach Name: Steve Guinan
Coach Name: Nate Fox
Name | Position | Number | School Year |
Steve Guinan | coach | ||
Nate Fox | coach | ||
Saul Blumberg | OF | 45 | Sr |
Akiva Gisser | P/C/OF | 47 | Sr |
Nosson Freed | P/1b/OF | 32 | Sr |
Yaki Liebesman | C/SS/2b | 3 | Sr |
Aidan Samuelson | C/SS/OF | 55 | Sr |
Yaakov Moshe Peltz | 3b/P | 38 | Jr |
Philip Garvin | OF/2b | 11 | Jr |
Seth Stein | P/1b | 19 | Jr |
Liad Samuel | OF | 1 | Jr |
Roni Delman | OF | 14 | So |
Avi Maltinsky | OF | 22 | So |




Gann Academy



